Salaries
What business roles pay, role by role
Median wages straight from the federal BLS wage survey, the degree each role typically requires, and the ranked programs that get you there. Pick a role to see the full pay breakdown by experience, industry, and credential.
| Role | Median salary | Typical degree | Job growth | |
|---|---|---|---|---|
Marketing Manager | $166,790 | Bachelor's degree | +6% | Salary guide → |
Financial Manager | $166,570 | Bachelor's degree | +10% | Salary guide → |
HR Manager | $149,280 | Bachelor's degree | +6% | Salary guide → |
Healthcare Administrator | $123,860 | Bachelor's degree | +24% | Salary guide → |
Data Scientist | $120,230 | Bachelor's degree | +35% | Salary guide → |
Supply Chain Manager | $107,230 | High school diploma (bachelor's preferred) | +6% | Salary guide → |
Operations Manager | $105,770 | Bachelor's degree | +5% | Salary guide → |
Financial Advisor | $105,070 | Bachelor's degree | +1% | Salary guide → |
Financial Analyst | $102,740 | Bachelor's degree | +7% | Salary guide → |
Business Analyst | $101,860 | Bachelor's degree | +10% | Salary guide → |
Accountant | $83,680 | Bachelor's degree | +5% | Salary guide → |
MBA | $100k+ by role | Master's (MBA) | ~7% | Salary guide → |
Median annual wages are from the U.S. Bureau of Labor Statistics OEWS survey (May 2025). Job-growth figures are BLS projections for 2025 to 2035. Actual pay varies by region, industry, and experience.











