Salaries
What business roles pay, role by role
Median wages straight from the federal BLS wage survey, the degree each role typically requires, and the ranked programs that get you there. Pick a role to see the full pay breakdown by experience, industry, and credential.
| Role | Median salary | Typical degree | Job growth | |
|---|---|---|---|---|
Financial Manager | $161,700 | Bachelor's degree | +15% | Salary guide → |
Marketing Manager | $161,030 | Bachelor's degree | +6% | Salary guide → |
HR Manager | $140,030 | Bachelor's degree | +5% | Salary guide → |
Healthcare Administrator | $117,960 | Bachelor's degree | +23% | Salary guide → |
Data Scientist | $112,590 | Bachelor's degree | +34% | Salary guide → |
Operations Manager | $102,950 | Bachelor's degree | +4% | Salary guide → |
Financial Advisor | $102,140 | Bachelor's degree | +10% | Salary guide → |
Supply Chain Manager | $102,010 | High school diploma (bachelor's preferred) | +6% | Salary guide → |
Financial Analyst | $101,350 | Bachelor's degree | +6% | Salary guide → |
Business Analyst | $101,190 | Bachelor's degree | +9% | Salary guide → |
Accountant | $81,680 | Bachelor's degree | +5% | Salary guide → |
MBA | $100k+ by role | Master's (MBA) | ~8% | Salary guide → |
Median annual wages are from the U.S. Bureau of Labor Statistics OEWS survey (May 2024). Job-growth figures are BLS projections for 2024 to 2034. Actual pay varies by region, industry, and experience.











